Division 1 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlands Park B | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 12 |
| 2 | Global United FC | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 3 | FC Barcelona | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 4 | Amigos FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 5 | Sundowners FC | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 6 | Old Parks | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 7 | Flying Eagles FC | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
