Division 2 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 5 | 5 | 0 | 0 | 19 | 7 | 12 | 15 |
| 2 | Old Parks 2 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 12 |
| 3 | Lenasia Old Boys | 5 | 3 | 1 | 1 | 18 | 7 | 11 | 10 |
| 4 | Sandton Warriors | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 5 | Florida Albion | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 |
| 6 | Randburg AFC 2 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
| 7 | Panorama FC | 5 | 1 | 0 | 4 | 5 | 17 | -12 | 3 |
| 8 | Rush FC | 6 | 1 | 0 | 5 | 8 | 25 | -17 | 3 |
