Division 2 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 4 | 4 | 0 | 0 | 16 | 6 | 10 | 12 |
| 2 | Old Parks 2 | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 9 |
| 3 | Lenasia Old Boys | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 |
| 4 | Florida Albion | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
| 5 | Sandton Warriors | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 |
| 6 | Randburg AFC 2 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 7 | Rush FC | 5 | 1 | 0 | 4 | 8 | 18 | -10 | 3 |
| 8 | Panorama FC | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 |
