Division 1 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlands Park B | 5 | 5 | 0 | 0 | 22 | 3 | 19 | 15 |
| 2 | Global United FC | 4 | 3 | 0 | 1 | 15 | 7 | 8 | 9 |
| 3 | FC Barcelona | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 4 | Old Parks | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 5 | Amigos FC | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 6 | Sundowners FC | 4 | 0 | 1 | 3 | 1 | 12 | -11 | 1 |
| 7 | Flying Eagles FC | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
